| Total: 274, pages: <<< 1 2 3 4 5 6 >>> | ||
| Artist | Genre | Years Active |
|---|---|---|
| 11:1 (Eleven to One) | Rock | |
| 11:11 Theory | Rock | |
| 11s Edge | Rock | |
| 11th One | Rap | |
| 12 60 Boy | Latin | |
| 12 Angry Steps | Rock | 2000 |
| 12 Apostel | Rock | 1990 |
| The 12 Cellists of the Berlin Philharmonic | Easy Listening | |
| 12 Cent Donkey | Rock | 2000 |
| 12 from a Dozen | Rock | 1990 |
| 12 Gauge | Rap | 1990 |
| 12 on the Meter | Rock | |
| 12 Oz. Prophets | Rock | 2000 |
| 12 Rods | Rock | 1990, 2000 |
| 12 Rounds | Rock | 1990 |
| 12 Salopards | World | 1990 |
| 12 Step Rebels | Rock | 2000 |
| 12 Stone Toddler | Rock | |
| 12 Stones | Rock | 2000 |
| 12 Story Fall | Rock | 2000 |
| 12 Years Wasted | Rock | 2000 |
| 12-15 | Rap | |
| 12-O-Clock | Jazz | |
| 120 Days | Electronica | 2000 |
| 1200 Micrograms | Electronica | 1990, 2000 |
| 1200 Techniques | Rap | 2000 |
| 1201 | Easy Listening | 1990, 2000 |
| 1208 | Rock | 2000 |
| 121 Normal | Rock | |
| 122 Stab Wounds | Rock | |
| 123 | Jazz | 2000 |
| 1250 | Rap | |
| 1272 | Rock | 2000 |
| 12:06 | Rock | 2000 |
| 12Lb. Test | Rock | 2000 |
| 12nine | Rap | |
| 12seven | Rap | 2000 |
| The 12th Man | Rock | 1980, 1990, 2000 |
| 12th Night Band | Rock | |
| 12th Planet | Rock | 1990 |
| 12th Tribe | Gospel | 1980, 1990 |
| 12tone | Rock | |
| 12welve | Rap | |
| 13 | Blues | 1990 |
| 13 & God | Rock | 2000 |
| 13 at Midnight | Rock | 1980 |
| 13 Candles | Rock | 2000 |
| 13 Cats | Rock | 2000 |
| 13 Deadend Drive | Rock | |
| 13 Dreams | Rock | |
| Total: 274, pages: <<< 1 2 3 4 5 6 >>> | ||
| Last added lyrics |
|---|
|
All the Way by Calloway |
It Ain't What U Wear It's How U Play It by Another Bad Creation |
Payback by Brownside |
Fundamental by Pet Shop Boys |
Jimmy Roses by Jimmy Roses |