| Total: 274, pages: <<< 1 2 3 4 5 6 >>> | ||
| Artist | Genre | Years Active |
|---|---|---|
| 16 Barz | Rap | |
| 16 Bit Lolitas | Electronica | 2000 |
| 16 Bitch Pile-Up | Rock | |
| 16 Blasare Utan Hjarna | Rock | 1980 |
| 16 Horsepower | Rock | 1990, 2000 |
| 16 Singing Men | Gospel | 1990, 2000 |
| 16 Volt | Rock | 1990, 2000 |
| 162 Records | Rap | |
| 1651 | Folk | |
| 16B | Electronica | 1990, 2000 |
| 16th Element | Electronica | 2000 |
| 16\17 | Electronica | 1990 |
| 17 Hippies | World | |
| 17 Pygmies | Rock | 1980 |
| 17 Reasons Why | Rock | 1990 |
| 17 Speedhead | Rock | 2000 |
| 17323 | Rap | |
| 1755 | Cajun | 1990 |
| 1776 | Rock | |
| 17:28 | World | 2000 |
| 17Musicsouth | Rap | |
| 17th Avenue All-Stars | Jazz | 1990 |
| 17th Floor | Rap | 2000 |
| 17th Gyalwang Kaymapa | New Age | |
| 18 | Rap | |
| 18 Summers | Rock | |
| 18 Tortillas | Rock | |
| 18 Wheeler | Rock | 1990 |
| 18 Wheelers | Country | |
| 1801 | R&B | |
| 187 | Rock | 1990, 2000 |
| 187 Fac | Rap | 1990 |
| 1880 | Rock | 2000 |
| 1881 | Rock | |
| 1888 | Rock | 1990, 2000 |
| 18th Dye | Rock | 1990 |
| 18to49 | Electronica | 2000 |
| 19 | Rock | 1980 |
| 19 Ways to Avoid the Draft | Rock | 2000 |
| 19.5 Collective | Electronica | 1990, 2000 |
| The 1900s | Rock | 2000 |
| 190entertainment | R&B | |
| 1910 Fruitgum Company | Rock | 1960 |
| 1912 National Calliope | Rock | 1990 |
| 1927 | Rock | 1980, 1990 |
| The 1937 Flood | Folk | |
| 196 Clique | Rap | 1990 |
| 1964...The Tribute | Rock | 2000 |
| 1971 | Folk | 2000 |
| 1984 | Rock | |
| Total: 274, pages: <<< 1 2 3 4 5 6 >>> | ||
| Last added lyrics |
|---|
|
Iron Flag by Wu-Tang Clan |
The Dangermen Sessions, Vol. 1 by Madness |
The Rose, Vol. 2 by 2Pac |
Kina by Kina |
Lost Highway by Bon Jovi |