| Total: 251, pages: 1 2 3 4 5 6 >>> | ||
| Artist | Genre | Years Active |
|---|---|---|
| 3 | Rock | 2000 |
| 3 + 2 | Latin | |
| 3 Alarm | Rap | |
| 3 Balls of Fire | Rock | 2000 |
| 3 Below | Rock | 2000 |
| 3 Blind Mice | Rock | 1990, 2000 |
| 3 Bullets | Rock | |
| 3 Canal | Electronica | 1990, 2000 |
| 3 Chairs | Electronica | 1990, 2000 |
| 3 Cohens | Jazz | |
| 3 Colours Red | Rock | 1990 |
| The 3 Cows | Children's | |
| 3 Daft Monkeys | Folk | |
| 3 Day Girlfriend | Rock | |
| 3 Day Monks | Rock | 1990 |
| 3 DB Down | Folk | 2000 |
| 3 DBS Down | Rock | 2000 |
| 3 de Copas | Latin | 2000 |
| 3 Disciples | Gospel | 2000 |
| 3 Doors Down | Rock | 2000 |
| 3 Driven Nails | Gospel | |
| 3 Dvyne | R&B | |
| 3 Eme Oeil | World | 2000 |
| 3 Eyed Chilli Monstr | Rock | |
| 3 Fans | Electronica | 2000 |
| 3 Feet Smaller | Rock | |
| 3 Feet Up | Rock | |
| 3 Finger Demon | Rock | 2000 |
| The 3 Foot People | Electronica | |
| 3 for 1 | Gospel | |
| 3 for 3 | Gospel | 1990 |
| 3 for the Show! | Easy Listening | |
| 3 Fox Drive | Country | 2000 |
| 3 Generations Walking | Electronica | 2000 |
| 3 Geracoes Do Fado | World | |
| 3 Grand | Rap | 1990 |
| 3 Green Windows | Rock | |
| 3 Guitars | Jazz | |
| 3 Head | Electronica | 1990 |
| The 3 Heads | Folk | 2000 |
| 3 hole PUNCH | Rock | 1990 |
| 3 Hur-El | Rock | |
| 3 in a Tree | Rock | |
| 3 Inch Max | Rock | 2000 |
| 3 Kisses | Rock | 2000 |
| 3 Lb. Thrill | Rock | 1990 |
| 3 LB. Universe | Rock | |
| 3 Leg Torso | Rock | 1990, 2000 |
| 3 Legged Dogg | Rock | 2000 |
| 3 Man Duo | Rock | |
| Total: 251, pages: 1 2 3 4 5 6 >>> | ||
| Last added lyrics |
|---|
|
All the Way by Calloway |
Lost and Found by Will Smith |
Waiting for the Punchline by Extreme |
Kina by Kina |
Lost Highway by Bon Jovi |