| Total: 165, pages: 1 2 3 4 >>> | ||
| Artist | Genre | Years Active |
|---|---|---|
| 4 'Til Ruin | Rock | |
| 4 as 1 | Rock | |
| 4 Below | Rock | 2000 |
| 4 Case Lot | Rock | 2000 |
| The 4 Cloz Project | Rap | |
| 4 Corners | Rock | 1990 |
| 4 Deep | Rap | 1990 |
| 4 Diamonds | Rock | 2000 |
| 4 Didjeridu's | Rock | |
| 4 en Do | Latin | 2000 |
| 4 Ever | Rap | 2000 |
| 4 Evermore | Gospel | |
| 4 Friends | Easy Listening | |
| 4 Gatos | Rock | 2000 |
| 4 Given | Gospel | |
| 4 His Glory | Gospel | 2000 |
| 4 HR. Ramona | Rock | 1990 |
| 4 Irish Whiskey | Celtic | |
| 4 Letter Man | Rock | |
| 4 Mag Nitrous | Rock | 2000 |
| 4 Non Blondes | Rock | 1990 |
| 4 Part Angel | Children's | |
| 4 PM "For Positive Music" | Rock | 1990, 2000 |
| 4 Points West | Rock | |
| 4 Poofs and a Piano | Electronica | |
| 4 Promille | Rock | |
| 4 Runner | Country | 1990 |
| The 4 Skins [US] | Rock | 1980 |
| 4 Star Lovers | Rock | |
| 4 Steps Closer | Rock | |
| 4 Strings | Electronica | 2000 |
| 4 Stud | Rock | |
| 4 the Cause | Rock | 1990, 2000 |
| 4 to the Bar | World | |
| 4 Toed Willy | Rock | |
| 4 Walls Falling | Rock | 1990 |
| 4 Way Street | Rock | 2000 |
| 4,000,000 Telephones | Rock | |
| 4-2 the Floor | Electronica | 1990 |
| 4-3 (Foe Three) | Rap | |
| 4-4-2 | Rock | 2000 |
| 4-D-O | Rap | |
| 4-Gazm | Rock | 1990 |
| 4-God | Gospel | |
| 4-Jazz | Jazz | 2000 |
| 4-Pound | Rap | |
| 4-Sight | Jazz | 1990 |
| The 4-Skins | Rock | 1980 |
| The 4-Squares | Rock | |
| 4-U | R&B | 1990 |
| Total: 165, pages: 1 2 3 4 >>> | ||
| Last added lyrics |
|---|
|
Wolves in Wolves' Clothing by NOFX |
Back to Black by Amy Winehouse |
Version by Mark Ronson |
Icky Thump by The White Stripes |
Lovers' Requiem by I Am Ghost |